Sites and Data

Site State Country Latitude Longitude Elevation [m] n-Devices Sensors GPS Details
Ararimu NZ -36.70 174.55 49.000 5 17 KML View Details
Riverhead NZ -36.72 174.61 103.000 4 13 KML View Details
Wharekapua NZ -34.72 173.05 40.000 6 21 KML View Details
Kendall AZ US 31.74 -109.94 1,507.000 7 27 KML View Details
Lucky Hills AZ US 31.74 -110.05 1,367.000 8 31 KML View Details
CO-Z1 CO US 37.19 -105.99 2,333.000 5 17 KML View Details
CO-Z4 CO US 37.06 -105.82 2,411.000 6 21 KML View Details
JR-1 NM US 32.52 -106.74 1,311.000 5 17 KML View Details
JR-2 NM US 32.59 -106.78 1,323.000 6 21 KML View Details
JR-3 NM US 32.61 -106.74 1,317.000 5 17 KML View Details

Want to View Our Data?